LLMs ranked by Lichess Classical rating, estimated from real results using Glicko-2 and engine anchors
| # | Player | Rating ▼ | FIDE Est. | RD | 95% CI | Games | W-L-D | Legal% | Released | $/Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | eubos * | 2211 | ~2081 | N/A | N/A | 17 | 17-0-0 | 100.0% | - | - |
| 2 | gemini-3-pro-preview 👑 | 2006 | ~1784 | 78 | 1854 - 2158 | 44 | 34-10-0 | 99.8% | 11/25 | $2.3592 |
| 3 | gemini-3-flash-preview (medium) | 1819 | ~1562 | 98 | 1627 - 2012 | 27 | 22-5-0 | 97.9% | 12/25 | $1.2733 |
| 4 | maia-1900 * | 1816 | ~1560 | N/A | N/A | 136 | 108-18-10 | 100.0% | - | - |
| 5 | survival-bot 🥇 | 1649 | N/A | 45 | 1561 - 1737 | 100 | 33-39-28 | 100.0% | - | - |
| 6 | gemini-3-flash-preview (high) | 1642 | N/A | 239 | 1173 - 2111 | 12 | 10-2-0 | 98.8% | 12/25 | $2.3013 |
| 7 | maia-1100 * | 1628 | N/A | N/A | N/A | 468 | 393-53-22 | 100.0% | - | - |
| 8 | gpt-5.1 (high) | 1389 | N/A | 78 | 1235 - 1542 | 39 | 16-18-5 | 99.7% | 11/25 | $3.3349 |
| 9 | grok-4.1-fast | 1383 | N/A | 60 | 1266 - 1500 | 54 | 21-28-5 | 98.7% | 11/25 | $0.2984 |
| 10 | o3 | 1306 | N/A | 147 | 1018 - 1594 | 27 | 17-9-1 | 99.2% | 04/25 | $1.6340 |
| 11 | grok-4-fast | 1259 | N/A | 84 | 1095 - 1422 | 40 | 21-16-3 | 97.7% | 09/25 | $0.2243 |
| 12 | gpt-5 (medium) | 1110 | N/A | 195 | 729 - 1491 | 22 | 17-4-1 | 100.0% | 08/25 | $2.6757 |
| 13 | claude-opus-4.5 (high) | 995 | N/A | 187 | 627 - 1362 | 14 | 3-11-0 | 96.0% | 11/25 | $3.0216 |
| 14 | kimi-k2-thinking | 967 | N/A | 266 | 446 - 1488 | 1 | 0-1-0 | 100.0% | 11/25 | $0.5969 |
| 15 | gpt-5.2 (high) | 942 | N/A | 123 | 700 - 1184 | 60 | 44-12-4 | 99.7% | 12/25 | $2.4540 |
| 16 | gpt-oss-120b (high) | 706 | N/A | 90 | 531 - 882 | 42 | 23-13-6 | 98.9% | 08/25 | $0.0215 |
| 17 | gpt-5.2-chat | 701 | N/A | 64 | 576 - 827 | 71 | 28-33-10 | 97.2% | 12/25 | $0.3850 |
| 18 | gemini-3-flash-preview (low) | 598 | N/A | 130 | 344 - 853 | 13 | 8-5-0 | 94.5% | - | $0.1027 |
| 19 | gpt-5.2 (no thinking) | 581 | N/A | 53 | 477 - 684 | 68 | 35-24-9 | 97.5% | 12/25 | $0.8860 |
| 20 | gpt-5.1-chat | 519 | N/A | 45 | 430 - 607 | 293 | 233-52-8 | 97.2% | 11/25 | $0.1568 |
| 21 | gpt-oss-120b (medium) | 510 | N/A | 61 | 391 - 629 | 81 | 31-41-9 | 98.6% | 08/25 | $0.0239 |
| 22 | gpt-5.1 (no thinking) | 488 | N/A | 59 | 372 - 605 | 59 | 28-29-2 | 96.1% | 11/25 | $0.2062 |
| 23 | o4-mini-high | 408 | N/A | 209 | -2 - 819 | 4 | 1-3-0 | 93.6% | 04/25 | $0.9237 |
| 24 | random-bot * | 400 | N/A | N/A | N/A | 1514 | 1257-231-26 | 100.0% | - | - |
| 25 | deepseek-chat-v3.1 (thinking) | 399 | N/A | 349 | -285 - 1082 | 3 | 0-3-0 | 90.2% | 08/25 | - |
| 26 | gemini-2.5-pro | 362 | N/A | 63 | 238 - 485 | 48 | 18-30-0 | 92.8% | 06/25 | $0.7138 |
| 27 | gemini-2.5-flash (no thinking) | 355 | N/A | 45 | 267 - 444 | 287 | 193-92-2 | 95.3% | 06/25 | $0.0024 |
| 28 | gemini-3-flash-preview (minimal) | 333 | N/A | 78 | 181 - 485 | 20 | 8-12-0 | 92.4% | 12/25 | $0.0163 |
| 29 | claude-opus-4.1 (no thinking) | 302 | N/A | 45 | 214 - 390 | 202 | 147-55-0 | 95.0% | 08/25 | $0.1631 |
| 30 | claude-opus-4 (no thinking) | 289 | N/A | 45 | 200 - 377 | 202 | 146-54-2 | 95.2% | 05/25 | $0.1946 |
| 31 | gpt-5-chat | 276 | N/A | 45 | 188 - 364 | 361 | 233-128-0 | 92.9% | 08/25 | $0.0085 |
| 32 | gemini-2.0-flash-001 | 264 | N/A | 45 | 176 - 352 | 294 | 181-112-1 | 93.9% | 02/25 | $0.0007 |
| 33 | gpt-5 (no thinking) | 212 | N/A | 61 | 93 - 331 | 54 | 19-35-0 | 91.2% | 08/25 | $0.0196 |
| 34 | gpt-5 (minimal) | 193 | N/A | 45 | 104 - 281 | 214 | 138-76-0 | 91.9% | 08/25 | $0.0075 |
| 35 | claude-opus-4.5 (no thinking) | 177 | N/A | 82 | 17 - 338 | 30 | 6-24-0 | 90.1% | 11/25 | $0.5156 |
| 36 | claude-haiku-4.5 (thinking) | 166 | N/A | 155 | -138 - 471 | 5 | 2-3-0 | 90.2% | 10/25 | $2.8806 |
| 37 | claude-sonnet-4.5 (thinking) | 158 | N/A | 209 | -253 - 568 | 6 | 0-6-0 | 92.2% | 09/25 | $3.3296 |
| 38 | claude-sonnet-4 (thinking) | 157 | N/A | 209 | -253 - 568 | 6 | 0-6-0 | 91.7% | 05/25 | $1.5596 |
| 39 | o1 | 148 | N/A | 59 | 33 - 264 | 83 | 55-28-0 | 92.9% | 12/24 | $1.6262 |
| 40 | gpt-4.1 (minimal) | 102 | N/A | 45 | 14 - 190 | 204 | 121-83-0 | 89.8% | 04/25 | $0.0100 |
| 41 | claude-sonnet-4.5 (no thinking) | 97 | N/A | 45 | 9 - 185 | 201 | 114-87-0 | 91.0% | 09/25 | $0.0246 |
| 42 | grok-3-mini | 55 | N/A | 70 | -82 - 193 | 95 | 21-74-0 | 88.8% | 06/25 | $0.0424 |
| 43 | claude-sonnet-4 (no thinking) | 32 | N/A | 45 | -56 - 120 | 199 | 101-98-0 | 88.4% | 05/25 | $0.0162 |
| 44 | qwen3-max | 3 | N/A | 50 | -96 - 101 | 101 | 28-73-0 | 82.1% | 09/25 | $0.0067 |
| 45 | deepseek-r1-0528 (high) | 0 | N/A | 350 | -686 - 686 | 2 | 0-2-0 | 84.6% | 05/25 | - |
| 46 | gemini-2.5-flash (thinking) | 0 | N/A | 350 | -686 - 686 | 3 | 0-3-0 | 83.8% | 06/25 | - |
| 47 | gpt-4 | -22 | N/A | 45 | -111 - 66 | 204 | 96-108-0 | 86.9% | 03/23 | $0.0255 |
| 48 | claude-3.5-sonnet | -25 | N/A | 45 | -114 - 63 | 195 | 89-106-0 | 87.1% | 06/24 | $0.0526 |
| 49 | grok-3 | -44 | N/A | 45 | -132 - 44 | 203 | 88-115-0 | 86.1% | 02/25 | $0.0156 |
| 50 | deepseek-r1-0528 | -48 | N/A | 303 | -642 - 545 | 3 | 0-3-0 | 88.4% | 05/25 | $0.1168 |
| 51 | deepseek-r1 | -48 | N/A | 303 | -642 - 545 | 5 | 0-5-0 | 80.0% | 01/25 | $0.0391 |
| 52 | claude-3-opus | -56 | N/A | 45 | -145 - 32 | 193 | 75-118-0 | 85.4% | 03/24 | $0.1430 |
| 53 | gpt-4o-2024-11-20 | -65 | N/A | 45 | -153 - 24 | 210 | 90-120-0 | 83.6% | 11/24 | $0.0088 |
| 54 | claude-3.7-sonnet (no thinking) | -76 | N/A | 45 | -164 - 12 | 208 | 87-121-0 | 83.5% | 02/25 | $0.0187 |
| 55 | claude-3.7-sonnet (thinking) | -80 | N/A | 277 | -622 - 462 | 6 | 0-6-0 | 85.7% | 02/25 | $2.2045 |
| 56 | kimi-k2 | -144 | N/A | 45 | -233 - -56 | 288 | 109-179-0 | 81.5% | 07/25 | $0.0024 |
| 57 | deepseek-v3.2 (no thinking) | -173 | N/A | 94 | -357 - 12 | 67 | 7-60-0 | 72.7% | 12/25 | $0.0011 |
| 58 | llama-4-maverick | -175 | N/A | 45 | -263 - -86 | 392 | 111-281-0 | 80.9% | 04/25 | $0.0017 |
| 59 | deepseek-chat-v3-0324 | -189 | N/A | 45 | -277 - -101 | 270 | 93-177-0 | 80.6% | 03/25 | $0.0010 |
| 60 | gpt-4-turbo | -192 | N/A | 45 | -280 - -104 | 199 | 65-134-0 | 81.5% | 04/24 | $0.0556 |
| 61 | glm-4.6 (thinking) | -197 | N/A | 82 | -357 - -36 | 45 | 9-36-0 | 81.5% | 09/25 | $0.0314 |
| 62 | kimi-k2-0905 | -203 | N/A | 45 | -291 - -115 | 277 | 85-192-0 | 78.2% | 09/25 | $0.0015 |
| 63 | kat-coder-pro | -219 | N/A | 89 | -393 - -44 | 26 | 6-20-0 | 83.5% | 11/25 | $0.0000 |
| 64 | deepseek-v3.2-exp (no thinking) | -226 | N/A | 45 | -314 - -137 | 226 | 69-157-0 | 76.2% | 09/25 | $0.0009 |
| 65 | deepseek-v3.1-terminus (no thinking) | -239 | N/A | 45 | -327 - -151 | 135 | 66-69-0 | 80.5% | 09/25 | $0.0003 |
| 66 | gpt-3.5-turbo-0613 | -243 | N/A | 45 | -331 - -155 | 259 | 72-187-0 | 75.6% | 06/23 | $0.0056 |
| 67 | deepseek-r1-distill-qwen-32b | -254 | N/A | 76 | -402 - -106 | 35 | 11-24-0 | 71.6% | 01/25 | $0.0045 |
| 68 | mistral-medium-3 | -255 | N/A | 45 | -343 - -167 | 279 | 81-198-0 | 73.8% | 05/25 | $0.0015 |
| 69 | claude-haiku-4.5 (no thinking) | -299 | N/A | 45 | -387 - -211 | 90 | 26-64-0 | 80.1% | 10/25 | $0.0028 |
| 70 | glm-4.6 (no thinking) | -325 | N/A | 45 | -413 - -237 | 269 | 65-204-0 | 75.6% | 09/25 | $0.0083 |
| 71 | deepseek-chat-v3.1 (no thinking) | -341 | N/A | 45 | -429 - -252 | 282 | 70-212-0 | 73.5% | 08/25 | $0.0007 |
| 72 | qwen3-235b-a22b-2507 | -377 | N/A | 86 | -546 - -209 | 45 | 4-41-0 | 66.1% | 07/25 | $0.0001 |
| 73 | gpt-5-mini (minimal) | -387 | N/A | 45 | -475 - -298 | 242 | 43-199-0 | 63.7% | 08/25 | $0.0010 |
| 74 | llama-3.3-70b-instruct | -500 | N/A | 45 | -588 - -412 | 365 | 35-330-0 | 53.7% | 12/24 | $0.0002 |
| 75 | gpt-3.5-turbo | -500 | N/A | 45 | -588 - -412 | 292 | 8-284-0 | 47.3% | 11/22 | $0.0013 |
👑 = Top-rated LLM
🥇 = Top-rated non-reasoning LLM
* = Anchor player (fixed rating, used for calibration)
Greyed rows = Rating unreliable (RD > 150, needs more games)
FIDE Est. = Estimated FIDE rating based on ChessGoals.com survey data
RD = Rating Deviation (uncertainty in rating)
95% CI = 95% Confidence Interval
Legal% = Percentage of moves that were legal on first attempt
$/Game = Average cost per game based on OpenRouter pricing