# Player Rating FIDE Est. RD 95% CI Games W-L-D Legal% Released $/Game
1 eubos * 2211 ~2081 N/A N/A 29 28-0-1 - -
2 gemini-3.1-pro-preview (high) 👑 2066 ~1873 85 1898 - 2233 18 11-6-1 02/26 $3.9501
3 gemini-3.1-pro-preview (medium) 2042 ~1835 67 1911 - 2174 45 35-8-2 02/26 $1.4249
4 gemini-3.5-flash (medium) 1957 ~1732 128 1706 - 2207 4 2-2-0 05/26 $0.3314
5 maia-1900 * 1816 ~1560 N/A N/A 206 130-46-30 - -
6 gemini-3-pro-preview (high) 1803 ~1548 80 1647 - 1959 51 34-17-0 11/25 $2.0954
7 survival-bot 1650 N/A 45 1562 - 1738 114 39-41-34 - -
8 gpt-3.5-turbo-instruct 🥇 1650 N/A 52 1547 - 1753 116 55-23-38 09/23 $0.0361
9 gemini-3-flash-preview (medium) 1647 N/A 92 1466 - 1829 27 22-5-0 12/25 $1.2733
10 gemini-3-flash-preview (high) 1635 N/A 126 1389 - 1881 18 14-4-0 12/25 $2.4565
11 maia-1100 * 1628 N/A N/A N/A 523 421-65-37 - -
12 gpt-5.6-sol (xhigh) 1612 N/A 126 1365 - 1859 8 6-0-2 07/26 $1.3262
13 gpt-5.6-sol (high) 1538 N/A 129 1285 - 1791 8 6-0-2 07/26 $0.7664
14 grok-4.1-fast 1405 N/A 55 1296 - 1514 65 29-30-6 11/25 $0.3571
15 claude-opus-4.6 (medium) 1403 N/A 150 1108 - 1698 5 4-1-0 02/26 $1.4881
16 gpt-5.6-sol (medium) 1392 N/A 130 1137 - 1648 8 5-1-2 07/26 $0.5443
17 gpt-5.6-luna (xhigh) 1371 N/A 130 1116 - 1627 8 6-2-0 07/26 $0.7599
18 o3 1336 N/A 129 1082 - 1590 27 17-9-1 04/25 $1.3817
19 gpt-5.4 (high) 1319 N/A 86 1151 - 1486 25 12-7-6 03/26 $0.9178
20 gpt-5.1 (high) 1313 N/A 86 1145 - 1481 39 16-18-5 11/25 $3.2021
21 gpt-5.6-terra (xhigh) 1259 N/A 130 1003 - 1514 8 3-1-4 07/26 $0.9232
22 gpt-5.6-sol (low) 1208 N/A 131 951 - 1466 8 4-3-1 07/26 $0.3131
23 grok-4-fast 1202 N/A 69 1067 - 1337 52 24-23-5 09/25 $0.3032
24 claude-3.7-sonnet (thinking) 1198 N/A 136 932 - 1464 6 0-6-0 02/25 $0.4833
25 claude-sonnet-4 (thinking) 1193 N/A 137 924 - 1462 6 0-6-0 05/25 $1.2309
26 claude-sonnet-4.5 (thinking) 1171 N/A 144 889 - 1453 6 0-6-0 09/25 $2.8603
27 claude-opus-4.5 (high) 1124 N/A 121 887 - 1361 17 6-11-0 11/25 $4.0983
28 gpt-5.6-luna (high) 1109 N/A 142 831 - 1387 8 4-3-1 07/26 $0.5748
29 deepseek-r1 1074 N/A 200 682 - 1465 5 0-5-0 01/25 $0.1101
30 gpt-5.2 (high) 924 N/A 74 780 - 1069 62 44-13-5 12/25 $2.3931
31 deepseek-v4-flash (max) 813 N/A 119 579 - 1047 11 10-1-0 04/26 $0.2968
32 gpt-5.6-terra (high) 766 N/A 141 490 - 1042 8 2-5-1 07/26 $0.4426
33 gpt-5.6-terra (medium) 739 N/A 142 461 - 1017 8 1-5-2 07/26 $0.3646
34 gpt-5.2-chat 705 N/A 60 587 - 824 75 29-34-12 12/25 $0.5170
35 gpt-5 (medium) 701 N/A 98 509 - 892 22 17-4-1 08/25 $2.1508
36 gpt-5.2 (no thinking) 662 N/A 59 546 - 778 68 35-24-9 12/25 $0.8704
37 gpt-oss-120b (high) 654 N/A 61 535 - 774 52 26-18-8 08/25 $0.0875
38 gpt-5.6-luna (low) 650 N/A 125 404 - 895 8 3-5-0 07/26 $0.0882
39 gemini-3-flash-preview (low) 607 N/A 60 489 - 725 36 26-10-0 12/25 $0.1264
40 gpt-5.5 (low) 599 N/A 69 463 - 735 47 26-14-7 04/26 $0.5577
41 gpt-5.6-terra (low) 593 N/A 103 390 - 795 16 5-9-2 07/26 $0.1628
42 gemini-3-pro-preview (medium) 577 N/A 77 426 - 728 34 25-9-0 11/25 $0.2616
43 gpt-oss-120b (medium) 575 N/A 62 454 - 697 82 32-41-9 08/25 $0.0234
44 gpt-5.5 (xhigh) 562 N/A 60 443 - 680 55 24-29-2 04/26 $4.2538
45 deepseek-v3.2 (thinking) 546 N/A 141 270 - 821 8 1-7-0 12/25 $0.3370
46 gpt-5.1-chat 545 N/A 45 457 - 634 293 233-52-8 11/25 $0.1488
47 gpt-5.5 (medium) 543 N/A 65 415 - 670 41 17-16-8 04/26 $0.8766
48 gpt-5.6-luna (medium) 507 N/A 108 296 - 718 16 4-11-1 07/26 $0.1207
49 gpt-5.1 (no thinking) 492 N/A 62 370 - 614 59 28-29-2 11/25 $0.1946
50 gpt-5.5 (high) 475 N/A 75 329 - 621 38 12-19-7 04/26 $1.1687
51 gemini-2.5-flash (no thinking) 429 N/A 45 341 - 517 287 193-92-2 06/25 $0.0024
52 random-bot * 400 N/A N/A N/A 1946 1443-448-55 - -
53 gemini-2.5-pro (default) 373 N/A 67 242 - 504 48 18-30-0 06/25 $0.7138
54 claude-opus-4.1 (no thinking) 367 N/A 45 279 - 455 202 147-55-0 08/25 $0.1578
55 gemini-3-flash-preview (minimal) 363 N/A 82 203 - 523 20 8-12-0 12/25 $0.0163
56 claude-opus-4 (no thinking) 362 N/A 45 273 - 450 202 146-54-2 05/25 $0.1887
57 gemini-2.0-flash-001 350 N/A 45 262 - 438 295 182-112-1 02/25 $0.0007
58 gpt-5-chat 318 N/A 45 229 - 406 361 233-128-0 08/25 $0.0082
59 gpt-5.4 (no thinking) 285 N/A 150 -9 - 579 8 4-4-0 03/26 $0.0195
60 gpt-5 (minimal) 262 N/A 45 174 - 350 214 138-76-0 08/25 $0.0075
61 gpt-5 (no thinking) 259 N/A 60 141 - 377 54 19-35-0 08/25 $0.0196
62 claude-opus-4.5 (no thinking) 215 N/A 92 35 - 395 30 6-24-0 11/25 $0.5156
63 o1 202 N/A 62 81 - 324 83 55-28-0 12/24 $1.7095
64 gemini-3.1-flash-lite-preview 199 N/A 88 27 - 371 20 4-16-0 03/26 $0.0082
65 claude-sonnet-4.5 (no thinking) 178 N/A 45 90 - 266 201 114-87-0 09/25 $0.0256
66 gpt-4.1 (minimal) 169 N/A 45 81 - 257 204 121-83-0 04/25 $0.0100
67 gpt-oss-120b (low) 156 N/A 70 19 - 294 38 7-30-1 - $0.0119
68 gpt-5.5 (no thinking) 126 N/A 96 -62 - 314 20 2-17-1 04/26 $0.0637
69 claude-sonnet-4 (no thinking) 106 N/A 45 17 - 194 199 101-98-0 05/25 $0.0162
70 grok-3-mini 103 N/A 57 -9 - 216 96 21-75-0 06/25 $0.0421
71 glm-4.6 (thinking) 75 N/A 67 -57 - 207 45 9-36-0 09/25 $0.0317
72 qwen3-max 66 N/A 46 -24 - 155 101 28-73-0 09/25 $0.0067
73 kimi-k2.5 (no thinking) 65 N/A 134 -199 - 328 11 1-10-0 01/26 $0.0021
74 claude-3.5-sonnet 63 N/A 45 -25 - 151 195 89-106-0 06/24 $0.0526
75 gpt-4 58 N/A 45 -30 - 146 204 96-108-0 03/23 $0.1509
76 grok-3 56 N/A 45 -33 - 144 203 88-115-0 02/25 $0.0156
77 claude-opus-4.6 (no thinking) 32 N/A 148 -259 - 323 9 0-9-0 02/26 $0.4140
78 mimo-v2-flash (medium) 25 N/A 121 -212 - 261 17 3-12-2 02/26 $0.0888
79 gpt-4o-2024-11-20 22 N/A 45 -66 - 111 210 90-120-0 11/24 $0.0088
80 claude-3-opus 9 N/A 45 -79 - 98 193 75-118-0 03/24 -
81 claude-3.7-sonnet (no thinking) 4 N/A 45 -84 - 92 208 87-121-0 02/25 $0.0187
82 claude-haiku-4.5 (thinking) -14 N/A 134 -277 - 250 5 2-3-0 10/25 $2.8806
83 kimi-k2 -41 N/A 45 -129 - 47 289 109-180-0 07/25 $0.0029
84 deepseek-v3.2 (no thinking) -52 N/A 74 -197 - 93 68 7-61-0 12/25 $0.0011
85 deepseek-chat-v3-0324 -63 N/A 45 -151 - 25 273 95-178-0 03/25 $0.0009
86 llama-4-maverick -80 N/A 45 -168 - 8 392 111-281-0 04/25 $0.0017
87 gpt-4-turbo -89 N/A 45 -177 - 0 199 65-134-0 04/24 $0.0556
88 kimi-k2-0905 -103 N/A 45 -192 - -15 277 85-192-0 09/25 $0.0015
89 deepseek-v3.2-exp (no thinking) -110 N/A 45 -198 - -21 226 69-157-0 09/25 $0.0010
90 kat-coder-pro -113 N/A 76 -263 - 36 26 6-20-0 11/25 -
91 deepseek-v3.1-terminus (no thinking) -128 N/A 45 -216 - -39 136 66-70-0 09/25 $0.0004
92 deepseek-r1-distill-qwen-32b -134 N/A 82 -295 - 28 35 11-24-0 01/25 $0.0054
93 gpt-3.5-turbo-0613 -144 N/A 45 -232 - -56 259 72-187-0 06/23 $0.0052
94 claude-haiku-4.5 (no thinking) -156 N/A 45 -245 - -68 90 26-64-0 10/25 $0.0027
95 mistral-medium-3 -173 N/A 45 -261 - -84 279 81-198-0 05/25 $0.0014
96 qwen3-235b-a22b-2507 -200 N/A 71 -339 - -62 50 7-43-0 07/25 $0.0001
97 glm-4.6 (no thinking) -231 N/A 45 -319 - -143 269 65-204-0 09/25 $0.0108
98 deepseek-chat-v3.1 (no thinking) -235 N/A 45 -323 - -147 282 70-212-0 08/25 $0.0008
99 gpt-5-mini (minimal) -284 N/A 45 -373 - -196 243 44-199-0 08/25 $0.0010
100 mimo-v2-flash (no thinking) -397 N/A 79 -552 - -241 26 3-23-0 02/26 $0.0001
101 llama-3.3-70b-instruct -448 N/A 45 -536 - -359 369 37-332-0 12/24 $0.0002
102 gpt-3.5-turbo -493 N/A 45 -581 - -405 299 15-284-0 11/22 $0.0012

👑 = Top-rated LLM

🥇 = Top-rated non-reasoning LLM

* = Anchor player (fixed rating, used for calibration)

Greyed rows = Rating still preliminary (needs more games)

FIDE Est. = Estimated FIDE rating based on ChessGoals.com survey data

RD = Rating Deviation (uncertainty in rating)

95% CI = 95% Confidence Interval

Legal% = Percentage of moves that were legal on first attempt

$/Game = Average cost per game based on OpenRouter pricing