# Player Rating ▼ FIDE Est. RD 95% CI Games W-L-D Legal% Released $/Game
1 eubos * 2346 ~2230 N/A N/A 54 53-0-1 - -
2 gemini-3.1-pro-preview (high) 👑 2079 ~1890 85 1912 - 2245 18 11-6-1 02/26 $3.9501
3 gpt-6-astra (high) 2015 ~1798 72 1873 - 2156 26 15-8-3 09/26 ~$1.6461
4 gemini-3.1-pro-preview (medium) 1994 ~1760 54 1888 - 2100 55 36-17-2 02/26 $1.2145
5 gemini-3.5-flash (medium) 1936 ~1723 93 1753 - 2119 11 7-4-0 05/26 $0.3577
6 gemini-3-pro-preview (high) 1915 ~1690 69 1779 - 2050 51 34-17-0 11/25 $2.0954
7 gemini-3.6-flash (medium) 1879 ~1661 82 1719 - 2038 30 15-12-3 07/26 $0.3535
8 gemini-3.8-flash (high) 1868 ~1652 137 1599 - 2137 5 1-4-0 09/26 ≥$1.0166
9 gemini-3-flash-preview (medium) 1853 ~1618 87 1683 - 2022 27 22-5-0 12/25 $1.2733
10 maia-1900 * 1816 ~1560 N/A N/A 244 134-70-40 - -
11 gpt-6-astra (medium) 1773 ~1497 97 1583 - 1963 12 5-3-4 09/26 ≥$0.9577
12 gemini-3-flash-preview (high) 1747 ~1473 127 1498 - 1996 18 14-4-0 12/25 $2.4565
13 survival-bot 1658 N/A 45 1570 - 1747 114 39-41-34 - -
14 maia-1100 * 1628 N/A N/A N/A 533 427-68-38 - -
15 gpt-3.5-turbo-instruct 🥇 1586 N/A 65 1458 - 1714 118 56-23-39 09/23 $0.0361
16 gpt-5.6-sol (high) 1525 N/A 80 1367 - 1683 23 12-7-4 07/26 ≥$1.1980
17 gpt-5.6-luna (xhigh) 1471 N/A 97 1281 - 1660 17 12-4-1 07/26 ≥$0.9223
18 gpt-5.6-sol (xhigh) 1442 N/A 89 1267 - 1618 17 8-6-3 07/26 ≥$1.5602
19 grok-4.1-fast Retired 1442 N/A 58 1328 - 1556 65 29-30-6 11/25 $0.3571
20 gpt-5.1 (high) 1427 N/A 70 1289 - 1565 39 16-18-5 11/25 $3.2021
21 gpt-5.6-sol (medium) 1411 N/A 86 1243 - 1580 21 11-7-3 07/26 ≥$0.9863
22 deepseek-v4-flash-0731 (high) 1362 N/A 95 1175 - 1548 13 9-4-0 07/26 $0.2173
23 o3 1333 N/A 129 1079 - 1586 27 17-9-1 04/25 $1.3817
24 deepseek-v4.1-flash (high) 1294 N/A 130 1039 - 1549 3 1-2-0 09/26 $0.3713
25 gemini-3.8-flash (medium) 1271 N/A 149 979 - 1563 10 5-5-0 09/26 $0.0922
26 grok-4-fast 1267 N/A 66 1137 - 1396 52 24-23-5 09/25 $0.3032
27 deepseek-v4-flash-0731 (max) 1252 N/A 101 1054 - 1450 11 6-5-0 07/26 $0.2317
28 gpt-5.6-sol (low) 1242 N/A 88 1068 - 1415 19 9-7-3 07/26 ≥$0.4006
29 gpt-5.6-terra (xhigh) 1209 N/A 92 1029 - 1390 18 7-5-6 07/26 ≥$0.8126
30 claude-opus-5.5 (medium) 1197 N/A 347 517 - 1876 2 0-2-0 09/26 ~$0.4073
31 claude-opus-5.5 (high) 1196 N/A 166 871 - 1521 2 0-2-0 09/26 ~$0.6147
32 claude-opus-4.6 (medium) 1173 N/A 318 550 - 1797 5 4-1-0 02/26 $1.4881
33 claude-fable-5.1 (high) 1137 N/A 295 560 - 1715 4 0-4-0 09/26 ≥$1.3518
34 gpt-5.4 (high) 1134 N/A 91 956 - 1311 30 13-11-6 03/26 ≥$0.9011
35 gpt-5 (medium) 1086 N/A 202 691 - 1480 22 17-4-1 08/25 $2.5053
36 grok-4.3 (high) 1050 N/A 236 588 - 1512 2 0-2-0 04/26 $0.3861
37 gpt-5.2 (high) 1039 N/A 85 872 - 1206 62 44-13-5 12/25 $1.3418
38 claude-opus-4.5 (high) 1011 N/A 178 661 - 1361 17 6-11-0 11/25 $4.0983
39 kimi-k2-thinking 938 N/A 261 426 - 1449 1 0-1-0 11/25 $0.5088
40 deepseek-v4-flash (max) 917 N/A 121 680 - 1155 15 12-2-1 04/26 $0.2658
41 grok-4.3 (medium) 888 N/A 181 533 - 1243 5 0-5-0 04/26 $0.2466
42 gpt-oss-120b (high) 681 N/A 72 541 - 821 52 26-18-8 08/25 $0.0875
43 gpt-5.6-terra (medium) 674 N/A 114 450 - 897 21 11-6-4 07/26 ≥$0.4020
44 gpt-5.4 (minimal) 667 N/A 254 169 - 1166 3 2-1-0 03/26 $1.1049
45 gpt-5.2-chat 657 N/A 68 524 - 790 75 29-34-12 12/25 $0.5170
46 gemini-3-flash-preview (low) 650 N/A 67 518 - 782 36 26-10-0 12/25 $0.1264
47 gpt-5.2 (no thinking) 645 N/A 57 534 - 756 68 35-24-9 12/25 $0.8860
48 gpt-5.6-luna (high) 637 N/A 96 448 - 826 14 8-5-1 07/26 ≥$0.4377
49 gemini-2.5-flash (thinking) 636 N/A 165 312 - 960 3 0-3-0 06/25 $0.0851
50 gemini-3-pro-preview (medium) 623 N/A 73 480 - 765 34 25-9-0 11/25 $0.2616
51 gpt-5.6-terra (high) 596 N/A 110 380 - 812 17 7-7-3 07/26 ≥$0.4509
52 gpt-5.6-terra (low) 585 N/A 100 389 - 782 16 5-9-2 07/26 ≥$0.1734
53 gpt-5.5 (low) 578 N/A 59 462 - 693 47 26-14-7 04/26 ≥$0.5045
54 gpt-5.5 (xhigh) 564 N/A 76 415 - 712 55 24-29-2 04/26 ≥$4.1982
55 gpt-5.1-chat 553 N/A 45 465 - 641 295 233-54-8 11/25 $0.1604
56 gpt-oss-120b (medium) 519 N/A 62 399 - 640 82 32-41-9 08/25 $0.0243
57 gpt-5.6-luna (low) 504 N/A 104 301 - 707 13 4-9-0 07/26 ≥$0.0912
58 gpt-5.1 (no thinking) 489 N/A 55 381 - 598 59 28-29-2 11/25 $0.2062
59 gpt-5.5 (medium) 485 N/A 60 368 - 603 41 17-16-8 04/26 ≥$0.7919
60 gpt-5.6-luna (medium) 467 N/A 102 267 - 667 17 4-12-1 07/26 ≥$0.1372
61 o4-mini-high 408 N/A 209 -2 - 818 4 1-3-0 04/25 $0.9237
62 random-bot * 400 N/A N/A N/A 2002 1457-485-60 - -
63 gpt-5.5 (high) 399 N/A 62 278 - 521 38 12-19-7 04/26 ≥$1.0637
64 deepseek-chat-v3.1 (thinking) 399 N/A 349 -285 - 1082 3 0-3-0 08/25 $0.0847
65 gemini-2.5-flash (no thinking) 371 N/A 45 283 - 459 287 193-92-2 06/25 $0.0025
66 gemini-2.5-pro (default) 347 N/A 62 225 - 469 48 18-30-0 06/25 $0.7138
67 gemini-3-flash-preview (minimal) 328 N/A 78 176 - 480 20 8-12-0 12/25 $0.0163
68 deepseek-v4-pro (max) 312 N/A 218 -116 - 739 3 2-1-0 04/26 $0.4180
69 claude-opus-4.1 (no thinking) 311 N/A 45 222 - 399 202 147-55-0 08/25 $0.1578
70 claude-opus-4 (no thinking) 299 N/A 45 211 - 388 202 146-54-2 05/25 $0.1890
71 gpt-5-chat 265 N/A 45 177 - 353 361 233-128-0 08/25 $0.0082
72 gemini-2.0-flash-001 262 N/A 45 174 - 350 295 182-112-1 02/25 $0.0006
73 gemini-3.1-flash-lite-preview 240 N/A 74 96 - 385 20 4-16-0 03/26 $0.0082
74 mimo-v2-flash (medium) 235 N/A 92 54 - 416 17 3-12-2 02/26 $0.0888
75 deepseek-v4-flash (high) 225 N/A 247 -259 - 709 1 0-1-0 04/26 $0.1200
76 gpt-5 (no thinking) 225 N/A 61 105 - 345 54 19-35-0 08/25 $0.0200
77 gemma-4-31b-it (high) 220 N/A 146 -66 - 506 2 0-2-0 04/26 $0.0276
78 gpt-5 (minimal) 209 N/A 45 121 - 297 214 138-76-0 08/25 $0.0075
79 gpt-oss-120b (low) 183 N/A 60 65 - 300 45 9-34-2 - $0.0106
80 gpt-5.4 (no thinking) 178 N/A 142 -102 - 457 8 4-4-0 03/26 $0.0195
81 claude-opus-4.5 (no thinking) 175 N/A 76 26 - 324 30 6-24-0 11/25 $0.5156
82 claude-haiku-4.5 (thinking) 167 N/A 168 -161 - 496 5 2-3-0 10/25 $2.8806
83 o1 159 N/A 58 46 - 273 83 55-28-0 12/24 $1.6262
84 claude-sonnet-4 (thinking) 158 N/A 209 -252 - 568 6 0-6-0 05/25 $1.5596
85 claude-sonnet-4.5 (thinking) 157 N/A 209 -253 - 568 6 0-6-0 09/25 $3.3296
86 gpt-4.1 (minimal) 132 N/A 45 44 - 220 204 121-83-0 04/25 $0.0100
87 claude-sonnet-4.5 (no thinking) 117 N/A 45 29 - 206 201 114-87-0 09/25 $0.0256
88 gpt-5.5 (no thinking) 103 N/A 98 -90 - 295 20 2-17-1 04/26 $0.0637
89 grok-3-mini 50 N/A 68 -84 - 184 96 21-75-0 06/25 $0.0421
90 claude-sonnet-4 (no thinking) 45 N/A 45 -43 - 133 199 101-98-0 05/25 $0.0162
91 gpt-4 18 N/A 45 -70 - 106 204 96-108-0 03/23 $0.1509
92 qwen3-max 10 N/A 50 -88 - 109 101 28-73-0 09/25 $0.0067
93 claude-opus-4.6 (no thinking) 7 N/A 142 -271 - 285 9 0-9-0 02/26 $0.4140
94 deepseek-r1-0528 (high) 0 N/A 350 -686 - 686 2 0-2-0 05/25 $0.1647
95 claude-3.5-sonnet -5 N/A 45 -94 - 83 195 89-106-0 06/24 $0.0526
96 grok-3 -16 N/A 45 -104 - 73 203 88-115-0 02/25 $0.0156
97 deepseek-v4-pro (no thinking) -27 N/A 140 -301 - 248 3 1-2-0 04/26 $0.0009
98 gpt-4o-2024-11-20 -40 N/A 45 -129 - 48 210 90-120-0 11/24 $0.0088
99 claude-opus-4.7 (no thinking) -48 N/A 303 -642 - 545 1 0-1-0 04/26 $0.0625
100 deepseek-r1-0528 -48 N/A 303 -642 - 545 3 0-3-0 05/25 $0.1434
101 deepseek-r1 -48 N/A 303 -642 - 545 5 0-5-0 01/25 $0.0816
102 deepseek-v4-pro (high) -48 N/A 303 -642 - 545 1 0-1-0 04/26 $0.0084
103 deepseek-v3.2 (thinking) -49 N/A 193 -428 - 330 8 1-7-0 12/25 $0.3370
104 claude-3-opus -55 N/A 45 -143 - 33 193 75-118-0 03/24 -
105 deepseek-v4-flash (no thinking) -59 N/A 161 -375 - 258 1 0-1-0 04/26 $0.0002
106 gemma-4-31b-it (no thinking) -66 N/A 130 -322 - 189 4 0-4-0 04/26 $0.0004
107 claude-3.7-sonnet (no thinking) -72 N/A 45 -160 - 16 208 87-121-0 02/25 $0.0187
108 claude-3.7-sonnet (thinking) -80 N/A 277 -622 - 462 6 0-6-0 02/25 $2.2045
109 deepseek-v3.2 (no thinking) -125 N/A 90 -301 - 51 68 7-61-0 12/25 $0.0011
110 kimi-k2 -126 N/A 45 -214 - -37 289 109-180-0 07/25 $0.0029
111 llama-4-maverick -156 N/A 45 -244 - -67 392 111-281-0 04/25 $0.0017
112 deepseek-chat-v3-0324 -166 N/A 45 -254 - -77 273 95-178-0 03/25 $0.0009
113 kimi-k2-0905 -176 N/A 45 -264 - -87 277 85-192-0 09/25 $0.0015
114 kimi-k2.5 (no thinking) -182 N/A 160 -496 - 133 11 1-10-0 01/26 $0.0022
115 deepseek-v4-flash-0731 (no thinking) -189 N/A 164 -510 - 132 1 0-1-0 07/26 $0.0002
116 gpt-4-turbo -197 N/A 45 -285 - -109 199 65-134-0 04/24 $0.0556
117 kat-coder-pro -211 N/A 84 -376 - -45 26 6-20-0 11/25 -
118 glm-4.6 (thinking) -216 N/A 82 -376 - -56 45 9-36-0 09/25 $0.0252
119 deepseek-v3.2-exp (no thinking) -221 N/A 45 -309 - -133 226 69-157-0 09/25 $0.0011
120 deepseek-v3.1-terminus (no thinking) -229 N/A 45 -318 - -141 136 66-70-0 09/25 $0.0003
121 gpt-3.5-turbo-0613 -236 N/A 45 -324 - -148 259 72-187-0 06/23 $0.0056
122 deepseek-r1-distill-qwen-32b -248 N/A 76 -397 - -98 35 11-24-0 01/25 $0.0054
123 mistral-medium-3 -262 N/A 45 -350 - -173 279 81-198-0 05/25 $0.0015
124 glm-4.6 (no thinking) -280 N/A 45 -368 - -192 269 65-204-0 09/25 $0.0108
125 qwen3-235b-a22b-2507 -298 N/A 71 -437 - -159 50 7-43-0 07/25 $0.0001
126 claude-haiku-4.5 (no thinking) -311 N/A 45 -399 - -223 90 26-64-0 10/25 $0.0028
127 deepseek-chat-v3.1 (no thinking) -312 N/A 45 -400 - -224 282 70-212-0 08/25 $0.0008
128 gpt-5-mini (minimal) -376 N/A 45 -465 - -288 243 44-199-0 08/25 $0.0010
129 mimo-v2-flash (no thinking) -494 N/A 87 -664 - -325 26 3-23-0 02/26 $0.0001
130 llama-3.3-70b-instruct -500 N/A 45 -588 - -412 369 37-332-0 12/24 $0.0002
131 gpt-3.5-turbo -500 N/A 45 -588 - -412 299 15-284-0 11/22 $0.0012

👑 = Top-rated LLM

🥇 = Top-rated non-reasoning LLM

* = Anchor player (fixed rating, used for calibration)

Greyed rows = Rating still preliminary (needs more games)

FIDE Est. = Estimated FIDE rating based on ChessGoals.com survey data

RD = Rating Deviation (uncertainty in rating)

95% CI = 95% Confidence Interval

Legal% = Percentage of moves that were legal on first attempt

$/Game = Average cost per game based on provider pricing; ~ marks an estimate; ≥ marks a lower bound with missing usage