# Player Rating FIDE Est. RD 95% CI Games W-L-D Legal% Released $/Game
1 eubos * 2211 ~2081 N/A N/A 0 0-0-0 - -
2 gemini-3.1-pro-preview (high) 👑 2068 ~1877 85 1901 - 2236 18 11-6-1 02/26 $3.9501
3 gemini-3.1-pro-preview (medium) 2011 ~1796 61 1892 - 2130 53 36-15-2 02/26 $1.2532
4 gemini-3.5-flash (medium) 1951 ~1729 111 1734 - 2169 7 4-3-0 05/26 $0.3834
5 gemini-3.6-flash (medium) 1881 ~1663 80 1725 - 2037 30 15-12-3 07/26 $0.3535
6 maia-1900 * 1816 ~1560 N/A N/A 3 1-2-0 - -
7 gemini-3-pro-preview (high) 1796 ~1541 81 1637 - 1954 51 34-17-0 11/25 $2.1814
8 survival-bot 1659 N/A 45 1571 - 1748 114 39-41-34 - -
9 gpt-3.5-turbo-instruct 🥇 1641 N/A 52 1538 - 1743 118 56-23-39 09/23 $0.0361
10 maia-1100 * 1628 N/A N/A N/A 0 0-0-0 - -
11 gemini-3-flash-preview (medium) 1621 N/A 89 1447 - 1795 27 22-5-0 12/25 $1.2733
12 gemini-3-flash-preview (high) 1616 N/A 126 1369 - 1864 18 14-4-0 12/25 $2.4565
13 gpt-5.6-sol (high) 1505 N/A 85 1339 - 1670 22 12-6-4 07/26 $1.2644
14 gpt-5.6-luna (xhigh) 1446 N/A 100 1251 - 1641 16 11-4-1 07/26 $0.9248
15 gpt-5.6-sol (xhigh) 1423 N/A 92 1242 - 1603 17 8-6-3 07/26 $1.5602
16 o3 1358 N/A 126 1111 - 1606 27 17-9-1 04/25 $1.3817
17 grok-4.1-fast 1356 N/A 56 1246 - 1466 65 29-30-6 11/25 $0.3571
18 gpt-5.6-sol (medium) 1325 N/A 97 1136 - 1514 18 10-5-3 07/26 $0.8651
19 deepseek-v4-flash-0731 (max) 1279 N/A 112 1059 - 1499 7 5-2-0 - -
20 claude-3.7-sonnet (thinking) 1198 N/A 136 932 - 1464 6 0-6-0 02/25 $0.4833
21 claude-sonnet-4.5 (thinking) 1193 N/A 137 924 - 1462 6 0-6-0 09/25 $2.8603
22 claude-sonnet-4 (thinking) 1193 N/A 137 924 - 1462 6 0-6-0 05/25 $1.2309
23 gpt-5.6-sol (low) 1160 N/A 98 968 - 1351 18 9-6-3 07/26 $0.4151
24 gpt-5.1 (high) 1159 N/A 92 978 - 1340 39 16-18-5 11/25 $3.5198
25 deepseek-v4-flash-0731 (high) 1137 N/A 116 909 - 1364 6 2-4-0 - -
26 grok-4-fast 1127 N/A 73 984 - 1270 52 24-23-5 09/25 $0.3066
27 gpt-5.6-terra (xhigh) 1061 N/A 97 871 - 1251 18 7-5-6 07/26 $0.7643
28 claude-haiku-4.5 (thinking) 1035 N/A 165 712 - 1358 5 2-3-0 10/25 $2.8806
29 gpt-5.2 (high) 921 N/A 77 771 - 1071 62 44-13-5 12/25 $2.3931
30 deepseek-v4-flash (max) 909 N/A 116 682 - 1136 15 12-2-1 04/26 $0.2658
31 gpt-5.4 (high) 900 N/A 84 735 - 1064 30 13-11-6 03/26 $0.8155
32 deepseek-r1 789 N/A 334 135 - 1444 5 0-5-0 01/25 $0.0816
33 gpt-5.2-chat 694 N/A 61 575 - 812 75 29-34-12 12/25 $0.5092
34 gpt-5.5 (xhigh) 671 N/A 81 512 - 829 55 24-29-2 04/26 $4.1497
35 gpt-5.2 (no thinking) 645 N/A 61 526 - 764 68 35-24-9 12/25 $0.8571
36 gpt-5.6-terra (medium) 636 N/A 110 421 - 850 21 11-6-4 07/26 $0.4020
37 gpt-5 (medium) 632 N/A 93 451 - 813 22 17-4-1 08/25 $2.1508
38 gpt-oss-120b (high) 631 N/A 61 512 - 750 52 26-18-8 08/25 $0.0875
39 gpt-5.6-luna (high) 627 N/A 100 431 - 822 14 8-5-1 07/26 $0.4377
40 gemini-3-flash-preview (low) 606 N/A 60 488 - 723 36 26-10-0 12/25 $0.1264
41 gemini-3-pro-preview (medium) 603 N/A 71 464 - 742 34 25-9-0 11/25 $0.2616
42 gpt-5.6-terra (low) 575 N/A 98 383 - 767 16 5-9-2 07/26 $0.1734
43 deepseek-v3.2 (thinking) 544 N/A 141 267 - 821 8 1-7-0 12/25 $0.3370
44 gpt-5.6-terra (high) 538 N/A 107 328 - 749 17 7-7-3 07/26 $0.4509
45 gpt-oss-120b (medium) 522 N/A 60 404 - 641 82 32-41-9 08/25 $0.0217
46 gpt-5.1-chat 521 N/A 45 433 - 609 295 233-54-8 11/25 $0.1484
47 claude-opus-4.5 (high) 507 N/A 106 299 - 714 17 6-11-0 11/25 $5.8589
48 gpt-5.1 (no thinking) 496 N/A 60 379 - 613 59 28-29-2 11/25 $0.1946
49 gpt-5.5 (low) 495 N/A 51 394 - 595 47 26-14-7 04/26 $0.5577
50 gpt-5.6-luna (low) 470 N/A 99 277 - 663 13 4-9-0 07/26 $0.0860
51 gpt-5.5 (medium) 457 N/A 55 350 - 564 41 17-16-8 04/26 $0.8766
52 gpt-5.6-luna (medium) 448 N/A 97 258 - 637 17 4-12-1 07/26 $0.1427
53 gemini-2.5-flash (no thinking) 428 N/A 45 339 - 516 287 193-92-2 06/25 $0.0024
54 claude-opus-4.6 (medium) 411 N/A 136 144 - 677 5 4-1-0 02/26 $7.1909
55 random-bot * 400 N/A N/A N/A 1 0-1-0 - -
56 gpt-5.5 (high) 399 N/A 57 287 - 511 38 12-19-7 04/26 $1.1291
57 claude-opus-4.1 (no thinking) 366 N/A 45 278 - 454 202 147-55-0 08/25 $0.1578
58 claude-opus-4 (no thinking) 360 N/A 45 272 - 448 202 146-54-2 05/25 $0.1890
59 gemini-3-flash-preview (minimal) 358 N/A 81 200 - 516 20 8-12-0 12/25 $0.0163
60 gemini-2.0-flash-001 356 N/A 45 268 - 444 295 182-112-1 02/25 $0.0007
61 gemini-2.5-pro (default) 340 N/A 66 211 - 470 48 18-30-0 06/25 $0.7017
62 gpt-5-chat 316 N/A 45 228 - 405 361 233-128-0 08/25 $0.0081
63 gpt-5.4 (no thinking) 279 N/A 150 -16 - 574 8 4-4-0 03/26 $0.0195
64 gpt-5 (no thinking) 272 N/A 61 153 - 391 54 19-35-0 08/25 $0.0196
65 gpt-5 (minimal) 259 N/A 45 170 - 347 214 138-76-0 08/25 $0.0075
66 o1 249 N/A 56 139 - 359 83 55-28-0 12/24 $1.7095
67 claude-opus-4.5 (no thinking) 231 N/A 95 45 - 418 30 6-24-0 11/25 $0.5156
68 gemma-4-31b-it (high) 224 N/A 147 -65 - 513 2 0-2-0 04/26 $0.0276
69 gemini-3.1-flash-lite-preview 202 N/A 85 36 - 368 20 4-16-0 03/26 $0.0082
70 gpt-oss-120b (low) 198 N/A 64 73 - 324 39 8-30-1 - $0.0117
71 claude-sonnet-4.5 (no thinking) 189 N/A 45 101 - 277 201 114-87-0 09/25 $0.0256
72 gpt-4.1 (minimal) 173 N/A 45 85 - 261 204 121-83-0 04/25 $0.0100
73 gpt-5.5 (no thinking) 119 N/A 100 -77 - 315 20 2-17-1 04/26 $0.0637
74 claude-sonnet-4 (no thinking) 100 N/A 45 12 - 189 199 101-98-0 05/25 $0.0165
75 grok-3-mini 93 N/A 56 -16 - 203 96 21-75-0 06/25 $0.0421
76 glm-4.6 (thinking) 83 N/A 67 -48 - 214 45 9-36-0 09/25 $0.0317
77 qwen3-max 71 N/A 46 -20 - 161 101 28-73-0 09/25 $0.0067
78 claude-3.5-sonnet 59 N/A 45 -30 - 147 195 89-106-0 06/24 $0.0526
79 grok-3 59 N/A 45 -29 - 148 203 88-115-0 02/25 $0.0156
80 gpt-4 58 N/A 45 -30 - 146 204 96-108-0 03/23 $0.1509
81 kimi-k2.5 (no thinking) 40 N/A 137 -228 - 308 11 1-10-0 01/26 $0.0021
82 claude-opus-4.6 (no thinking) 32 N/A 148 -259 - 323 9 0-9-0 02/26 $0.4140
83 claude-3.7-sonnet (no thinking) 16 N/A 45 -72 - 105 208 87-121-0 02/25 $0.0187
84 claude-3-opus 15 N/A 45 -74 - 103 193 75-118-0 03/24 -
85 gpt-4o-2024-11-20 11 N/A 45 -77 - 99 210 90-120-0 11/24 $0.0088
86 mimo-v2-flash (medium) 1 N/A 126 -246 - 248 17 3-12-2 02/26 $0.0888
87 deepseek-v4-pro (no thinking) -23 N/A 137 -291 - 245 3 1-2-0 04/26 $0.0009
88 kimi-k2 -49 N/A 45 -137 - 40 289 109-180-0 07/25 $0.0029
89 deepseek-chat-v3-0324 -51 N/A 45 -139 - 37 273 95-178-0 03/25 $0.0009
90 gemma-4-31b-it (no thinking) -51 N/A 130 -305 - 203 4 0-4-0 04/26 $0.0004
91 deepseek-v3.2 (no thinking) -58 N/A 72 -199 - 84 68 7-61-0 12/25 $0.0017
92 deepseek-r1-distill-qwen-32b -73 N/A 76 -223 - 77 35 11-24-0 01/25 $0.0054
93 gpt-4-turbo -77 N/A 45 -165 - 12 199 65-134-0 04/24 $0.0550
94 llama-4-maverick -79 N/A 45 -167 - 10 392 111-281-0 04/25 $0.0018
95 kimi-k2-0905 -85 N/A 45 -174 - 3 277 85-192-0 09/25 $0.0015
96 kat-coder-pro -91 N/A 76 -239 - 58 26 6-20-0 11/25 -
97 deepseek-v3.2-exp (no thinking) -113 N/A 45 -201 - -25 226 69-157-0 09/25 $0.0010
98 gpt-3.5-turbo-0613 -127 N/A 45 -215 - -39 259 72-187-0 06/23 $0.0052
99 deepseek-v3.1-terminus (no thinking) -134 N/A 45 -222 - -46 136 66-70-0 09/25 $0.0004
100 qwen3-235b-a22b-2507 -172 N/A 66 -302 - -42 50 7-43-0 07/25 $0.0002
101 claude-haiku-4.5 (no thinking) -173 N/A 45 -261 - -85 90 26-64-0 10/25 $0.0027
102 mistral-medium-3 -188 N/A 45 -276 - -99 279 81-198-0 05/25 $0.0014
103 deepseek-v4-flash-0731 (no thinking) -189 N/A 164 -510 - 132 1 0-1-0 - -
104 glm-4.6 (no thinking) -233 N/A 45 -322 - -145 269 65-204-0 09/25 $0.0108
105 deepseek-chat-v3.1 (no thinking) -245 N/A 45 -333 - -157 282 70-212-0 08/25 $0.0008
106 gpt-5-mini (minimal) -265 N/A 45 -353 - -176 243 44-199-0 08/25 $0.0010
107 mimo-v2-flash (no thinking) -443 N/A 82 -604 - -282 26 3-23-0 02/26 $0.0001
108 llama-3.3-70b-instruct -455 N/A 45 -544 - -367 369 37-332-0 12/24 $0.0002
109 gpt-3.5-turbo -500 N/A 45 -588 - -412 299 15-284-0 11/22 $0.0013

👑 = Top-rated LLM

🥇 = Top-rated non-reasoning LLM

* = Anchor player (fixed rating, used for calibration)

Greyed rows = Rating still preliminary (needs more games)

FIDE Est. = Estimated FIDE rating based on ChessGoals.com survey data

RD = Rating Deviation (uncertainty in rating)

95% CI = 95% Confidence Interval

Legal% = Percentage of moves that were legal on first attempt

$/Game = Average cost per game based on provider pricing; ~ marks an estimate