LLMs ranked by Lichess Classical rating, estimated from real results using Glicko-2 and engine anchors
| # | Player | Rating ▼ | FIDE Est. | RD | 95% CI | Games | W-L-D | Legal% | Released | $/Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | eubos * | 2211 | ~2081 | N/A | N/A | 23 | 22-0-1 | 100.0% | - | - |
| 2 | gemini-3.1-pro-preview (high) 👑 | 2108 | ~1947 | 95 | 1922 - 2294 | 14 | 11-2-1 | 99.8% | 02/26 | $4.3962 |
| 3 | gemini-3.1-pro-preview (medium) | 1985 | ~1745 | 59 | 1868 - 2101 | 45 | 35-8-2 | 99.6% | 02/26 | $1.4249 |
| 4 | gemini-3-pro-preview (high) | 1872 | ~1656 | 64 | 1746 - 1998 | 51 | 34-17-0 | 99.7% | 11/25 | $2.0954 |
| 5 | gemini-3-flash-preview (medium) | 1829 | ~1569 | 85 | 1663 - 1995 | 27 | 22-5-0 | 97.9% | 12/25 | $1.2733 |
| 6 | maia-1900 * | 1816 | ~1560 | N/A | N/A | 204 | 130-44-30 | 100.0% | - | - |
| 7 | gemini-3-flash-preview (high) | 1801 | ~1546 | 135 | 1536 - 2065 | 18 | 14-4-0 | 98.3% | 12/25 | $2.8007 |
| 8 | survival-bot | 1669 | N/A | 45 | 1581 - 1757 | 114 | 39-41-34 | 100.0% | - | - |
| 9 | gpt-3.5-turbo-instruct 🥇 | 1659 | N/A | 47 | 1567 - 1751 | 116 | 55-23-38 | 99.6% | 09/23 | $0.0361 |
| 10 | maia-1100 * | 1628 | N/A | N/A | N/A | 499 | 406-62-31 | 100.0% | - | - |
| 11 | gpt-5.1 (high) | 1380 | N/A | 71 | 1241 - 1518 | 39 | 16-18-5 | 99.7% | 11/25 | $3.5649 |
| 12 | gpt-5 (medium) | 1366 | N/A | 131 | 1109 - 1622 | 22 | 17-4-1 | 100.0% | 08/25 | $2.5819 |
| 13 | o3 | 1366 | N/A | 127 | 1117 - 1616 | 27 | 17-9-1 | 99.2% | 04/25 | $1.3817 |
| 14 | grok-4.1-fast | 1359 | N/A | 56 | 1249 - 1468 | 63 | 27-30-6 | 98.9% | 11/25 | $0.3647 |
| 15 | grok-4-fast | 1189 | N/A | 71 | 1051 - 1327 | 52 | 24-23-5 | 98.0% | 09/25 | $0.3085 |
| 16 | claude-sonnet-4.5 (thinking) | 1171 | N/A | 144 | 889 - 1453 | 6 | 0-6-0 | 92.2% | 09/25 | $2.8603 |
| 17 | deepseek-r1 | 994 | N/A | 243 | 518 - 1470 | 5 | 0-5-0 | 80.0% | 01/25 | $0.0816 |
| 18 | gpt-5.2 (high) | 989 | N/A | 82 | 829 - 1150 | 62 | 44-13-5 | 99.7% | 12/25 | $2.4590 |
| 19 | gpt-5.4 (high) | 937 | N/A | 160 | 623 - 1252 | 1 | 0-1-0 | 100.0% | 03/26 | $2.2380 |
| 20 | GPT 5.5 Thinking (xhigh) | 831 | N/A | 106 | 623 - 1039 | 29 | 10-19-0 | 96.8% | - | $0.0000 |
| 21 | gpt-5.4 (minimal) | 785 | N/A | 153 | 485 - 1085 | 3 | 2-1-0 | 100.0% | 03/26 | $1.1049 |
| 22 | claude-opus-4.6 (medium) | 758 | N/A | 131 | 502 - 1014 | 5 | 4-1-0 | 95.7% | 02/26 | $6.0503 |
| 23 | gpt-5.2-chat | 756 | N/A | 59 | 639 - 873 | 75 | 29-34-12 | 97.3% | 12/25 | $0.5170 |
| 24 | gpt-oss-120b (high) | 728 | N/A | 69 | 593 - 862 | 52 | 26-18-8 | 99.2% | 08/25 | $0.0893 |
| 25 | gemini-3-pro-preview (medium) | 684 | N/A | 75 | 536 - 832 | 34 | 25-9-0 | 95.2% | 11/25 | $0.2616 |
| 26 | gpt-5.2 (no thinking) | 625 | N/A | 53 | 521 - 728 | 68 | 35-24-9 | 97.5% | 12/25 | $0.8860 |
| 27 | gemini-3-flash-preview (low) | 618 | N/A | 61 | 498 - 738 | 35 | 26-9-0 | 94.9% | 12/25 | $0.1299 |
| 28 | claude-opus-4.5 (high) | 577 | N/A | 110 | 361 - 793 | 17 | 6-11-0 | 96.2% | 11/25 | $5.8589 |
| 29 | gpt-oss-120b (medium) | 566 | N/A | 60 | 449 - 684 | 82 | 32-41-9 | 98.6% | 08/25 | $0.0239 |
| 30 | GPT 5.5 Thinking (low) | 563 | N/A | 61 | 443 - 682 | 39 | 23-10-6 | 97.9% | - | $0.0000 |
| 31 | gpt-5.1-chat | 556 | N/A | 45 | 468 - 644 | 293 | 233-52-8 | 97.2% | 11/25 | $0.1522 |
| 32 | gpt-5.1 (no thinking) | 515 | N/A | 60 | 398 - 632 | 59 | 28-29-2 | 96.1% | 11/25 | $0.2062 |
| 33 | random-bot * | 400 | N/A | N/A | N/A | 1855 | 1405-401-49 | 100.0% | - | - |
| 34 | GPT 5.5 Thinking (high) | 400 | N/A | 67 | 268 - 532 | 23 | 8-10-5 | 97.1% | - | $0.0000 |
| 35 | gemini-2.5-pro (default) | 389 | N/A | 59 | 274 - 504 | 48 | 18-30-0 | 92.8% | 06/25 | $0.7017 |
| 36 | GPT 5.5 Thinking (medium) | 384 | N/A | 70 | 246 - 521 | 32 | 12-14-6 | 97.3% | - | $0.0000 |
| 37 | gemini-2.5-flash (no thinking) | 378 | N/A | 45 | 289 - 466 | 287 | 193-92-2 | 95.3% | 06/25 | $0.0025 |
| 38 | gemini-3-flash-preview (minimal) | 355 | N/A | 81 | 197 - 514 | 20 | 8-12-0 | 92.4% | 12/25 | $0.0163 |
| 39 | claude-opus-4 (no thinking) | 342 | N/A | 45 | 254 - 430 | 202 | 146-54-2 | 95.2% | 05/25 | $0.1946 |
| 40 | claude-opus-4.1 (no thinking) | 333 | N/A | 45 | 245 - 421 | 202 | 147-55-0 | 95.0% | 08/25 | $0.1631 |
| 41 | gemma-4-31b-it (high) | 321 | N/A | 147 | 32 - 609 | 2 | 0-2-0 | 91.1% | 04/26 | $0.0276 |
| 42 | gemini-2.0-flash-001 | 308 | N/A | 45 | 220 - 396 | 295 | 182-112-1 | 93.9% | 02/25 | $0.0006 |
| 43 | claude-opus-4.7 (no thinking) | 289 | N/A | 150 | -5 - 584 | 1 | 0-1-0 | 88.9% | 04/26 | $0.0625 |
| 44 | gpt-5-chat | 280 | N/A | 45 | 191 - 368 | 361 | 233-128-0 | 92.9% | 08/25 | $0.0083 |
| 45 | gemini-3.1-flash-lite-preview | 278 | N/A | 77 | 127 - 428 | 20 | 4-16-0 | 88.1% | 03/26 | $0.0082 |
| 46 | deepseek-v3.2 (thinking) | 265 | N/A | 105 | 60 - 471 | 8 | 1-7-0 | 89.7% | 12/25 | $0.3370 |
| 47 | gpt-5 (no thinking) | 255 | N/A | 61 | 135 - 374 | 54 | 19-35-0 | 91.2% | 08/25 | $0.0204 |
| 48 | gpt-5 (minimal) | 231 | N/A | 45 | 142 - 319 | 214 | 138-76-0 | 91.9% | 08/25 | $0.0075 |
| 49 | mimo-v2-flash (medium) | 229 | N/A | 78 | 77 - 382 | 17 | 3-12-2 | 95.3% | 02/26 | $0.0888 |
| 50 | gpt-oss-120b (low) | 214 | N/A | 60 | 97 - 331 | 33 | 6-26-1 | 95.3% | - | $0.0119 |
| 51 | claude-opus-4.5 (no thinking) | 192 | N/A | 90 | 15 - 369 | 30 | 6-24-0 | 90.1% | 11/25 | $0.5156 |
| 52 | o1 | 151 | N/A | 64 | 26 - 277 | 83 | 55-28-0 | 92.9% | 12/24 | $1.6262 |
| 53 | claude-opus-4.6 (no thinking) | 145 | N/A | 102 | -55 - 346 | 9 | 0-9-0 | 93.4% | 02/26 | $0.4140 |
| 54 | gpt-4.1 (minimal) | 133 | N/A | 45 | 45 - 221 | 204 | 121-83-0 | 89.8% | 04/25 | $0.0100 |
| 55 | claude-sonnet-4.5 (no thinking) | 131 | N/A | 45 | 43 - 219 | 201 | 114-87-0 | 91.0% | 09/25 | $0.0256 |
| 56 | gpt-5.4 (no thinking) | 103 | N/A | 120 | -132 - 338 | 8 | 4-4-0 | 93.2% | 03/26 | $0.0195 |
| 57 | claude-sonnet-4 (no thinking) | 61 | N/A | 45 | -27 - 150 | 199 | 101-98-0 | 88.4% | 05/25 | $0.0162 |
| 58 | grok-3-mini | 35 | N/A | 66 | -93 - 164 | 96 | 21-75-0 | 88.8% | 06/25 | $0.0421 |
| 59 | qwen3-max | 33 | N/A | 47 | -59 - 124 | 101 | 28-73-0 | 82.1% | 09/25 | $0.0067 |
| 60 | claude-sonnet-4 (thinking) | 28 | N/A | 152 | -270 - 326 | 6 | 0-6-0 | 91.7% | 05/25 | $1.5596 |
| 61 | gpt-4 | 14 | N/A | 45 | -74 - 102 | 204 | 96-108-0 | 86.9% | 03/23 | $0.1509 |
| 62 | claude-3.5-sonnet | 8 | N/A | 45 | -80 - 96 | 195 | 89-106-0 | 87.1% | 06/24 | $0.0526 |
| 63 | grok-3 | -26 | N/A | 45 | -115 - 62 | 203 | 88-115-0 | 86.1% | 02/25 | $0.0156 |
| 64 | gpt-4o-2024-11-20 | -34 | N/A | 45 | -122 - 54 | 210 | 90-120-0 | 83.6% | 11/24 | $0.0088 |
| 65 | gemma-4-31b-it (no thinking) | -46 | N/A | 149 | -338 - 247 | 2 | 0-2-0 | 69.2% | 04/26 | $0.0004 |
| 66 | claude-3-opus | -54 | N/A | 45 | -142 - 34 | 193 | 75-118-0 | 85.4% | 03/24 | $0.0000 |
| 67 | claude-3.7-sonnet (no thinking) | -63 | N/A | 45 | -151 - 25 | 208 | 87-121-0 | 83.5% | 02/25 | $0.0187 |
| 68 | claude-3.7-sonnet (thinking) | -82 | N/A | 158 | -391 - 227 | 6 | 0-6-0 | 85.7% | 02/25 | $2.2045 |
| 69 | claude-haiku-4.5 (thinking) | -106 | N/A | 142 | -383 - 172 | 5 | 2-3-0 | 90.2% | 10/25 | $2.8806 |
| 70 | kimi-k2 | -107 | N/A | 45 | -195 - -19 | 288 | 109-179-0 | 81.5% | 07/25 | $0.0029 |
| 71 | gpt-4-turbo | -149 | N/A | 45 | -237 - -61 | 199 | 65-134-0 | 81.5% | 04/24 | $0.0556 |
| 72 | deepseek-chat-v3-0324 | -161 | N/A | 45 | -249 - -72 | 271 | 93-178-0 | 80.5% | 03/25 | $0.0009 |
| 73 | kimi-k2.5 (no thinking) | -165 | N/A | 129 | -418 - 88 | 11 | 1-10-0 | 80.4% | 01/26 | $0.0022 |
| 74 | deepseek-v3.2-exp (no thinking) | -165 | N/A | 45 | -254 - -77 | 226 | 69-157-0 | 76.2% | 09/25 | $0.0010 |
| 75 | llama-4-maverick | -167 | N/A | 45 | -256 - -79 | 392 | 111-281-0 | 80.9% | 04/25 | $0.0017 |
| 76 | kimi-k2-0905 | -182 | N/A | 45 | -271 - -94 | 277 | 85-192-0 | 78.2% | 09/25 | $0.0015 |
| 77 | kat-coder-pro | -190 | N/A | 80 | -346 - -34 | 26 | 6-20-0 | 83.5% | 11/25 | $0.0000 |
| 78 | deepseek-v3.2 (no thinking) | -204 | N/A | 90 | -380 - -28 | 68 | 7-61-0 | 72.5% | 12/25 | $0.0003 |
| 79 | glm-4.6 (thinking) | -214 | N/A | 78 | -366 - -61 | 45 | 9-36-0 | 81.5% | 09/25 | $0.0252 |
| 80 | deepseek-v3.1-terminus (no thinking) | -233 | N/A | 45 | -321 - -145 | 136 | 66-70-0 | 80.3% | 09/25 | $0.0003 |
| 81 | gpt-3.5-turbo-0613 | -234 | N/A | 45 | -322 - -146 | 259 | 72-187-0 | 75.6% | 06/23 | $0.0056 |
| 82 | mistral-medium-3 | -237 | N/A | 45 | -325 - -149 | 279 | 81-198-0 | 73.8% | 05/25 | $0.0015 |
| 83 | claude-haiku-4.5 (no thinking) | -275 | N/A | 45 | -363 - -187 | 90 | 26-64-0 | 80.1% | 10/25 | $0.0028 |
| 84 | deepseek-r1-distill-qwen-32b | -294 | N/A | 72 | -435 - -152 | 35 | 11-24-0 | 71.6% | 01/25 | $0.0054 |
| 85 | glm-4.6 (no thinking) | -302 | N/A | 45 | -390 - -214 | 269 | 65-204-0 | 75.6% | 09/25 | $0.0105 |
| 86 | deepseek-chat-v3.1 (no thinking) | -321 | N/A | 45 | -409 - -233 | 282 | 70-212-0 | 73.5% | 08/25 | $0.0007 |
| 87 | gpt-5-mini (minimal) | -355 | N/A | 45 | -443 - -267 | 243 | 44-199-0 | 63.7% | 08/25 | $0.0010 |
| 88 | qwen3-235b-a22b-2507 | -415 | N/A | 75 | -562 - -267 | 50 | 7-43-0 | 66.0% | 07/25 | $0.0001 |
| 89 | gpt-3.5-turbo | -497 | N/A | 45 | -586 - -409 | 299 | 15-284-0 | 47.8% | 11/22 | $0.0012 |
| 90 | llama-3.3-70b-instruct | -500 | N/A | 45 | -588 - -412 | 369 | 37-332-0 | 53.8% | 12/24 | $0.0002 |
| 91 | mimo-v2-flash (no thinking) | -500 | N/A | 80 | -657 - -343 | 26 | 3-23-0 | 48.9% | 02/26 | $0.0001 |
👑 = Top-rated LLM
🥇 = Top-rated non-reasoning LLM
* = Anchor player (fixed rating, used for calibration)
Greyed rows = Rating still preliminary (needs more games)
FIDE Est. = Estimated FIDE rating based on ChessGoals.com survey data
RD = Rating Deviation (uncertainty in rating)
95% CI = 95% Confidence Interval
Legal% = Percentage of moves that were legal on first attempt
$/Game = Average cost per game based on OpenRouter pricing