LLMs ranked by Lichess Classical rating, estimated from real results using Glicko-2 and engine anchors
| # | Player | Rating ▼ | FIDE Est. | RD | 95% CI | Games | W-L-D | Legal% | Released | $/Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | eubos * | 2357 | ~2265 | N/A | N/A | 64 | 63-0-1 | 100.0% | - | - |
| 2 | gemini-4-carbon (medium) 👑 | 2243 | ~2132 | 105 | 2038 - 2449 | 13 | 7-5-1 | 99.8% | 11/26 | $0.3528 |
| 3 | gemini-3.1-pro-preview (high) | 2178 | ~2040 | 105 | 1973 - 2384 | 18 | 11-6-1 | 99.7% | 02/26 | $3.9501 |
| 4 | gemini-4-carbon (low) | 2150 | ~2013 | 114 | 1925 - 2374 | 10 | 4-4-2 | 99.7% | 11/26 | $0.1480 |
| 5 | gemini-4-argon (high) | 2124 | ~1987 | 142 | 1845 - 2403 | 6 | 3-2-1 | 100.0% | 10/26 | ≥$0.8027 |
| 6 | gemini-4-carbon (high) | 2101 | ~1927 | 241 | 1627 - 2574 | 1 | 0-1-0 | 98.0% | 11/26 | $8.1349 |
| 7 | gemini-3.1-pro-preview (medium) | 2037 | ~1825 | 58 | 1923 - 2152 | 60 | 37-20-3 | 99.5% | 02/26 | $1.1347 |
| 8 | gemini-4-argon (medium) | 2025 | ~1806 | 63 | 1902 - 2148 | 36 | 18-13-5 | 99.8% | 10/26 | $0.0970 |
| 9 | gemini-3.5-flash (medium) | 2018 | ~1801 | 110 | 1803 - 2234 | 11 | 7-4-0 | 99.3% | 05/26 | $0.3577 |
| 10 | gemini-3.8-flash (high) | 2003 | ~1777 | 186 | 1638 - 2367 | 5 | 1-4-0 | 100.0% | 09/26 | ≥$1.0166 |
| 11 | gpt-6-astra (high) | 1996 | ~1763 | 51 | 1895 - 2096 | 61 | 22-28-11 | 99.5% | 09/26 | ≥$1.5830 |
| 12 | gemini-3-pro-preview (high) | 1963 | ~1735 | 76 | 1813 - 2112 | 51 | 34-17-0 | 99.7% | 11/25 | $2.1865 |
| 13 | gemini-3.6-flash (medium) | 1889 | ~1669 | 99 | 1695 - 2083 | 30 | 15-12-3 | 99.7% | 07/26 | $0.3535 |
| 14 | claude-fable-5.2 (high) | 1867 | ~1652 | 117 | 1637 - 2098 | 11 | 4-4-3 | 98.2% | 11/26 | ~$2.0863 |
| 15 | gemini-3-flash-preview (medium) | 1866 | ~1650 | 104 | 1662 - 2069 | 27 | 22-5-0 | 97.9% | 12/25 | $1.2733 |
| 16 | gpt-6-astra (medium) | 1864 | ~1647 | 103 | 1661 - 2066 | 14 | 6-4-4 | 99.2% | 09/26 | ≥$0.9421 |
| 17 | maia-1900 * | 1816 | ~1560 | N/A | N/A | 262 | 138-82-42 | 100.0% | - | - |
| 18 | claude-opus-5.5 (high) | 1783 | ~1516 | 190 | 1410 - 2156 | 4 | 1-3-0 | 98.7% | 09/26 | ~$0.9780 |
| 19 | gemini-4-argon (low) | 1758 | ~1482 | 157 | 1450 - 2067 | 5 | 1-3-1 | 100.0% | 10/26 | $0.0445 |
| 20 | gemini-3-flash-preview (high) | 1755 | ~1479 | 127 | 1505 - 2004 | 18 | 14-4-0 | 98.3% | 12/25 | $2.4565 |
| 21 | gpt-6.1-sol (high) | 1740 | ~1468 | 137 | 1471 - 2008 | 9 | 5-3-1 | 99.5% | 09/26 | ~$0.3813 |
| 22 | survival-bot | 1669 | N/A | 45 | 1581 - 1757 | 114 | 39-41-34 | 100.0% | - | - |
| 23 | gpt-3.5-turbo-instruct 🥇 | 1643 | N/A | 50 | 1545 - 1741 | 118 | 56-23-39 | 99.6% | 09/23 | $0.0361 |
| 24 | maia-1100 * | 1628 | N/A | N/A | N/A | 537 | 428-71-38 | 100.0% | - | - |
| 25 | gpt-5.6-sol (high) | 1587 | N/A | 87 | 1416 - 1758 | 23 | 12-7-4 | 98.7% | 07/26 | ≥$1.1980 |
| 26 | gpt-5.6-luna (xhigh) | 1585 | N/A | 114 | 1362 - 1808 | 17 | 12-4-1 | 98.5% | 07/26 | ≥$0.9223 |
| 27 | deepseek-v4-flash-0731 (high) | 1584 | N/A | 122 | 1346 - 1822 | 13 | 9-4-0 | 99.8% | 07/26 | $0.2416 |
| 28 | gpt-5.6-sol (medium) | 1507 | N/A | 100 | 1311 - 1704 | 21 | 11-7-3 | 98.9% | 07/26 | ≥$0.9863 |
| 29 | gpt-5.6-sol (xhigh) | 1495 | N/A | 103 | 1293 - 1697 | 17 | 8-6-3 | 99.0% | 07/26 | ≥$1.5602 |
| 30 | gemini-3.8-flash (medium) | 1453 | N/A | 216 | 1030 - 1877 | 12 | 6-6-0 | 95.9% | 09/26 | $0.1023 |
| 31 | grok-4.1-fast Retired | 1445 | N/A | 58 | 1331 - 1558 | 65 | 29-30-6 | 98.9% | 11/25 | $0.3571 |
| 32 | gpt-5.1 (high) | 1430 | N/A | 78 | 1277 - 1582 | 39 | 16-18-5 | 99.7% | 11/25 | $3.2021 |
| 33 | deepseek-v4-flash-0731 (max) | 1417 | N/A | 128 | 1165 - 1669 | 11 | 6-5-0 | 99.3% | 07/26 | $0.2317 |
| 34 | gpt-6.1-sol (medium) | 1390 | N/A | 190 | 1018 - 1762 | 5 | 3-2-0 | 98.2% | 09/26 | ~$0.2230 |
| 35 | o3 | 1334 | N/A | 130 | 1079 - 1589 | 27 | 17-9-1 | 99.2% | 04/25 | $1.6340 |
| 36 | deepseek-v4.1-flash (high) | 1270 | N/A | 186 | 906 - 1635 | 3 | 1-2-0 | 100.0% | 09/26 | $0.3713 |
| 37 | grok-4-fast | 1269 | N/A | 66 | 1139 - 1399 | 52 | 24-23-5 | 98.0% | 09/25 | $0.3032 |
| 38 | gpt-5.6-terra (xhigh) | 1250 | N/A | 108 | 1040 - 1461 | 18 | 7-5-6 | 98.3% | 07/26 | ≥$0.8126 |
| 39 | gpt-5.6-sol (low) | 1225 | N/A | 97 | 1035 - 1414 | 23 | 10-10-3 | 98.9% | 07/26 | ≥$0.4972 |
| 40 | claude-fable-5.2 (medium) | 1198 | N/A | 348 | 515 - 1881 | 1 | 0-1-0 | 97.7% | 11/26 | ~$1.1715 |
| 41 | claude-opus-5.5 (medium) | 1197 | N/A | 347 | 517 - 1876 | 2 | 0-2-0 | 98.3% | 09/26 | ~$0.4073 |
| 42 | claude-opus-4.6 (medium) | 1174 | N/A | 318 | 551 - 1798 | 5 | 4-1-0 | 95.7% | 02/26 | $1.4881 |
| 43 | claude-fable-5.1 (high) | 1164 | N/A | 280 | 615 - 1714 | 4 | 0-4-0 | 100.0% | 09/26 | ≥$1.3518 |
| 44 | gpt-5.4 (high) | 1148 | N/A | 98 | 956 - 1339 | 30 | 13-11-6 | 99.7% | 03/26 | ≥$0.9090 |
| 45 | gpt-5 (medium) | 1085 | N/A | 203 | 688 - 1482 | 22 | 17-4-1 | 100.0% | 08/25 | $2.5053 |
| 46 | grok-4.3 (high) | 1081 | N/A | 255 | 581 - 1581 | 2 | 0-2-0 | 100.0% | 04/26 | $0.3861 |
| 47 | gpt-5.2 (high) | 1072 | N/A | 97 | 882 - 1261 | 62 | 44-13-5 | 99.7% | 12/25 | $1.3418 |
| 48 | claude-opus-4.5 (high) | 1010 | N/A | 181 | 657 - 1364 | 17 | 6-11-0 | 96.2% | 11/25 | $4.0983 |
| 49 | kimi-k2-thinking | 965 | N/A | 258 | 460 - 1471 | 1 | 0-1-0 | 100.0% | 11/25 | $0.5088 |
| 50 | grok-4.3 (medium) | 936 | N/A | 213 | 518 - 1354 | 5 | 0-5-0 | 96.8% | 04/26 | $0.3740 |
| 51 | deepseek-v4-flash (max) | 920 | N/A | 148 | 630 - 1211 | 15 | 12-2-1 | 97.0% | 04/26 | $0.2658 |
| 52 | gpt-5.6-luna (high) | 735 | N/A | 125 | 490 - 980 | 14 | 8-5-1 | 98.4% | 07/26 | ≥$0.4377 |
| 53 | gpt-oss-120b (high) | 681 | N/A | 72 | 539 - 823 | 52 | 26-18-8 | 99.2% | 08/25 | $0.0875 |
| 54 | gpt-5.4 (minimal) | 667 | N/A | 254 | 169 - 1166 | 3 | 2-1-0 | 100.0% | 03/26 | $1.1049 |
| 55 | gpt-5.2-chat | 658 | N/A | 69 | 523 - 793 | 75 | 29-34-12 | 97.3% | 12/25 | $0.5170 |
| 56 | gemini-3-flash-preview (low) | 649 | N/A | 67 | 517 - 781 | 36 | 26-10-0 | 94.6% | 12/25 | $0.1264 |
| 57 | gpt-5.2 (no thinking) | 645 | N/A | 57 | 534 - 757 | 68 | 35-24-9 | 97.5% | 12/25 | $0.8860 |
| 58 | gemini-3-pro-preview (medium) | 623 | N/A | 73 | 480 - 766 | 34 | 25-9-0 | 95.2% | 11/25 | $0.2616 |
| 59 | gpt-5.6-terra (medium) | 567 | N/A | 126 | 321 - 814 | 21 | 11-6-4 | 98.3% | 07/26 | ≥$0.4020 |
| 60 | gpt-5.1-chat | 546 | N/A | 45 | 458 - 634 | 295 | 233-54-8 | 97.2% | 11/25 | $0.1604 |
| 61 | gemini-2.5-flash (thinking) | 546 | N/A | 166 | 221 - 870 | 3 | 0-3-0 | 83.8% | 06/25 | $0.0851 |
| 62 | gpt-5.5 (low) | 523 | N/A | 55 | 414 - 631 | 47 | 26-14-7 | 98.0% | 04/26 | ≥$0.5045 |
| 63 | gpt-oss-120b (medium) | 516 | N/A | 62 | 394 - 637 | 82 | 32-41-9 | 98.6% | 08/25 | $0.0243 |
| 64 | gpt-5.6-terra (high) | 506 | N/A | 112 | 287 - 725 | 17 | 7-7-3 | 98.1% | 07/26 | ≥$0.4879 |
| 65 | gpt-5.5 (xhigh) | 501 | N/A | 72 | 359 - 643 | 55 | 24-29-2 | 96.8% | 04/26 | ≥$4.1982 |
| 66 | gpt-5.1 (no thinking) | 487 | N/A | 58 | 373 - 600 | 59 | 28-29-2 | 96.1% | 11/25 | $0.2062 |
| 67 | gpt-5.6-terra (low) | 472 | N/A | 103 | 271 - 674 | 16 | 5-9-2 | 96.1% | 07/26 | ≥$0.1628 |
| 68 | gpt-5.5 (medium) | 464 | N/A | 59 | 348 - 580 | 41 | 17-16-8 | 97.6% | 04/26 | ≥$0.7919 |
| 69 | gpt-5.6-luna (low) | 457 | N/A | 120 | 221 - 693 | 13 | 4-9-0 | 94.6% | 07/26 | ≥$0.0912 |
| 70 | o4-mini-high | 408 | N/A | 209 | -2 - 818 | 4 | 1-3-0 | 93.6% | 04/25 | $0.9237 |
| 71 | random-bot * | 400 | N/A | N/A | N/A | 2003 | 1458-485-60 | 100.0% | - | - |
| 72 | deepseek-chat-v3.1 (thinking) | 399 | N/A | 349 | -285 - 1082 | 3 | 0-3-0 | 90.2% | 08/25 | $0.0847 |
| 73 | gpt-5.5 (high) | 378 | N/A | 61 | 258 - 498 | 38 | 12-19-7 | 97.2% | 04/26 | ≥$1.0637 |
| 74 | gemini-2.5-flash (no thinking) | 361 | N/A | 45 | 272 - 449 | 287 | 193-92-2 | 95.3% | 06/25 | $0.0025 |
| 75 | gemini-2.5-pro (default) | 345 | N/A | 62 | 223 - 468 | 48 | 18-30-0 | 92.8% | 06/25 | $0.7138 |
| 76 | gemini-3-flash-preview (minimal) | 328 | N/A | 78 | 176 - 480 | 20 | 8-12-0 | 92.4% | 12/25 | $0.0163 |
| 77 | deepseek-v4-pro (max) | 310 | N/A | 219 | -119 - 739 | 3 | 2-1-0 | 88.0% | 04/26 | $0.4180 |
| 78 | gpt-5.6-luna (medium) | 307 | N/A | 113 | 85 - 528 | 17 | 4-12-1 | 93.8% | 07/26 | ≥$0.1372 |
| 79 | claude-opus-4.1 (no thinking) | 303 | N/A | 45 | 215 - 391 | 202 | 147-55-0 | 95.0% | 08/25 | $0.1578 |
| 80 | claude-opus-4 (no thinking) | 292 | N/A | 45 | 204 - 380 | 202 | 146-54-2 | 95.2% | 05/25 | $0.1890 |
| 81 | gpt-5-chat | 256 | N/A | 45 | 167 - 344 | 361 | 233-128-0 | 92.9% | 08/25 | $0.0082 |
| 82 | gemini-2.0-flash-001 | 253 | N/A | 45 | 164 - 341 | 295 | 182-112-1 | 93.9% | 02/25 | $0.0006 |
| 83 | mimo-v2-flash (medium) | 235 | N/A | 92 | 54 - 416 | 17 | 3-12-2 | 95.3% | 02/26 | $0.0888 |
| 84 | deepseek-v4-flash (high) | 225 | N/A | 247 | -259 - 709 | 1 | 0-1-0 | 93.1% | 04/26 | $0.1200 |
| 85 | gpt-5 (no thinking) | 220 | N/A | 61 | 100 - 340 | 54 | 19-35-0 | 91.2% | 08/25 | $0.0200 |
| 86 | gpt-5 (minimal) | 201 | N/A | 45 | 112 - 289 | 214 | 138-76-0 | 91.9% | 08/25 | $0.0075 |
| 87 | gemini-3.1-flash-lite-preview | 193 | N/A | 85 | 27 - 359 | 20 | 4-16-0 | 88.1% | 03/26 | $0.0082 |
| 88 | gpt-oss-120b (low) | 188 | N/A | 62 | 67 - 308 | 45 | 9-34-2 | 95.2% | - | $0.0106 |
| 89 | claude-opus-4.5 (no thinking) | 175 | N/A | 76 | 26 - 324 | 30 | 6-24-0 | 90.1% | 11/25 | $0.5156 |
| 90 | gpt-5.4 (no thinking) | 172 | N/A | 144 | -110 - 455 | 8 | 4-4-0 | 93.2% | 03/26 | $0.0195 |
| 91 | claude-haiku-4.5 (thinking) | 160 | N/A | 167 | -168 - 487 | 5 | 2-3-0 | 90.2% | 10/25 | $2.8806 |
| 92 | gemma-4-31b-it (high) | 159 | N/A | 212 | -256 - 574 | 2 | 0-2-0 | 91.1% | 04/26 | $0.0276 |
| 93 | claude-sonnet-4 (thinking) | 158 | N/A | 209 | -252 - 568 | 6 | 0-6-0 | 91.7% | 05/25 | $1.5596 |
| 94 | claude-sonnet-4.5 (thinking) | 157 | N/A | 209 | -253 - 568 | 6 | 0-6-0 | 92.2% | 09/25 | $3.3296 |
| 95 | o1 | 148 | N/A | 58 | 33 - 262 | 83 | 55-28-0 | 92.9% | 12/24 | $1.6262 |
| 96 | gpt-4.1 (minimal) | 122 | N/A | 45 | 34 - 210 | 204 | 121-83-0 | 89.8% | 04/25 | $0.0100 |
| 97 | claude-sonnet-4.5 (no thinking) | 107 | N/A | 45 | 19 - 196 | 201 | 114-87-0 | 91.0% | 09/25 | $0.0256 |
| 98 | deepseek-r1-0528 (high) | 104 | N/A | 229 | -346 - 553 | 4 | 1-3-0 | 89.7% | 05/25 | ~$0.2497 |
| 99 | gpt-5.5 (no thinking) | 103 | N/A | 98 | -90 - 295 | 20 | 2-17-1 | 93.1% | 04/26 | $0.0637 |
| 100 | grok-3-mini | 44 | N/A | 69 | -90 - 179 | 96 | 21-75-0 | 88.8% | 06/25 | $0.0421 |
| 101 | claude-sonnet-4 (no thinking) | 34 | N/A | 45 | -54 - 122 | 199 | 101-98-0 | 88.4% | 05/25 | $0.0162 |
| 102 | claude-opus-4.6 (no thinking) | 7 | N/A | 142 | -271 - 285 | 9 | 0-9-0 | 93.4% | 02/26 | $0.4140 |
| 103 | gpt-4 | 6 | N/A | 45 | -82 - 95 | 204 | 96-108-0 | 86.9% | 03/23 | $0.1509 |
| 104 | qwen3-max | 2 | N/A | 50 | -96 - 100 | 101 | 28-73-0 | 82.1% | 09/25 | $0.0067 |
| 105 | claude-3.5-sonnet | -16 | N/A | 45 | -104 - 73 | 195 | 89-106-0 | 87.1% | 06/24 | $0.0526 |
| 106 | grok-3 | -28 | N/A | 45 | -116 - 61 | 203 | 88-115-0 | 86.1% | 02/25 | $0.0156 |
| 107 | claude-opus-4.7 (no thinking) | -48 | N/A | 303 | -642 - 545 | 1 | 0-1-0 | 88.9% | 04/26 | $0.0625 |
| 108 | deepseek-r1-0528 | -48 | N/A | 303 | -642 - 545 | 3 | 0-3-0 | 88.4% | 05/25 | $0.1434 |
| 109 | deepseek-r1 | -48 | N/A | 303 | -642 - 545 | 5 | 0-5-0 | 80.0% | 01/25 | $0.0816 |
| 110 | deepseek-v4-pro (high) | -48 | N/A | 303 | -642 - 545 | 1 | 0-1-0 | 77.8% | 04/26 | $0.0084 |
| 111 | gpt-4o-2024-11-20 | -53 | N/A | 45 | -141 - 35 | 211 | 90-121-0 | 83.5% | 11/24 | $0.0087 |
| 112 | deepseek-v3.2 (thinking) | -55 | N/A | 193 | -434 - 324 | 8 | 1-7-0 | 89.7% | 12/25 | $0.3370 |
| 113 | claude-3-opus | -68 | N/A | 45 | -156 - 20 | 193 | 75-118-0 | 85.4% | 03/24 | - |
| 114 | claude-3.7-sonnet (thinking) | -80 | N/A | 277 | -622 - 462 | 6 | 0-6-0 | 85.7% | 02/25 | $2.2045 |
| 115 | deepseek-v4-flash (no thinking) | -81 | N/A | 275 | -620 - 457 | 1 | 0-1-0 | 50.0% | 04/26 | $0.0002 |
| 116 | claude-3.7-sonnet (no thinking) | -83 | N/A | 45 | -171 - 5 | 208 | 87-121-0 | 83.5% | 02/25 | $0.0187 |
| 117 | deepseek-v4-pro (no thinking) | -102 | N/A | 207 | -508 - 305 | 3 | 1-2-0 | 77.3% | 04/26 | $0.0009 |
| 118 | kimi-k2 | -138 | N/A | 45 | -227 - -50 | 289 | 109-180-0 | 81.5% | 07/25 | $0.0029 |
| 119 | deepseek-v3.2 (no thinking) | -166 | N/A | 92 | -347 - 14 | 68 | 7-61-0 | 72.5% | 12/25 | $0.0011 |
| 120 | llama-4-maverick | -171 | N/A | 45 | -259 - -83 | 392 | 111-281-0 | 80.9% | 04/25 | $0.0017 |
| 121 | deepseek-chat-v3-0324 | -181 | N/A | 45 | -269 - -92 | 273 | 95-178-0 | 80.6% | 03/25 | $0.0009 |
| 122 | kimi-k2-0905 | -193 | N/A | 45 | -281 - -105 | 277 | 85-192-0 | 78.2% | 09/25 | $0.0015 |
| 123 | deepseek-v4-flash-0731 (no thinking) | -199 | N/A | 286 | -761 - 362 | 1 | 0-1-0 | 66.7% | 07/26 | $0.0002 |
| 124 | kimi-k2.5 (no thinking) | -202 | N/A | 163 | -521 - 118 | 11 | 1-10-0 | 80.4% | 01/26 | $0.0006 |
| 125 | gpt-4-turbo | -209 | N/A | 45 | -297 - -121 | 199 | 65-134-0 | 81.5% | 04/24 | $0.0596 |
| 126 | gemma-4-31b-it (no thinking) | -217 | N/A | 177 | -564 - 131 | 4 | 0-4-0 | 72.4% | 04/26 | $0.0003 |
| 127 | kat-coder-pro | -222 | N/A | 84 | -387 - -57 | 26 | 6-20-0 | 83.5% | 11/25 | - |
| 128 | glm-4.6 (thinking) | -226 | N/A | 82 | -386 - -66 | 45 | 9-36-0 | 81.5% | 09/25 | $0.0252 |
| 129 | deepseek-v3.2-exp (no thinking) | -235 | N/A | 45 | -323 - -147 | 226 | 69-157-0 | 76.2% | 09/25 | $0.0011 |
| 130 | deepseek-v3.1-terminus (no thinking) | -242 | N/A | 45 | -330 - -153 | 136 | 66-70-0 | 80.3% | 09/25 | $0.0003 |
| 131 | gpt-3.5-turbo-0613 | -250 | N/A | 45 | -338 - -162 | 259 | 72-187-0 | 75.6% | 06/23 | $0.0056 |
| 132 | deepseek-r1-distill-qwen-32b | -265 | N/A | 77 | -415 - -115 | 35 | 11-24-0 | 71.6% | 01/25 | $0.0054 |
| 133 | mistral-medium-3 | -275 | N/A | 45 | -363 - -187 | 279 | 81-198-0 | 73.8% | 05/25 | $0.0015 |
| 134 | glm-4.6 (no thinking) | -296 | N/A | 45 | -385 - -208 | 269 | 65-204-0 | 75.6% | 09/25 | $0.0108 |
| 135 | deepseek-chat-v3.1 (no thinking) | -324 | N/A | 45 | -412 - -236 | 282 | 70-212-0 | 73.5% | 08/25 | $0.0008 |
| 136 | claude-haiku-4.5 (no thinking) | -326 | N/A | 45 | -414 - -238 | 90 | 26-64-0 | 80.1% | 10/25 | $0.0028 |
| 137 | qwen3-235b-a22b-2507 | -368 | N/A | 78 | -520 - -215 | 50 | 7-43-0 | 66.0% | 07/25 | $0.0001 |
| 138 | gpt-5-mini (minimal) | -386 | N/A | 45 | -475 - -298 | 243 | 44-199-0 | 63.7% | 08/25 | $0.0010 |
| 139 | llama-3.3-70b-instruct | -500 | N/A | 45 | -588 - -412 | 369 | 37-332-0 | 53.8% | 12/24 | $0.0002 |
| 140 | mimo-v2-flash (no thinking) | -500 | N/A | 85 | -667 - -333 | 26 | 3-23-0 | 48.9% | 02/26 | $0.0001 |
| 141 | gpt-3.5-turbo | -500 | N/A | 45 | -588 - -412 | 299 | 15-284-0 | 47.8% | 11/22 | $0.0012 |
👑 = Top-rated LLM
🥇 = Top-rated non-reasoning LLM
* = Anchor player (fixed rating, used for calibration)
Greyed rows = Rating still preliminary (needs more games)
FIDE Est. = Estimated FIDE rating based on ChessGoals.com survey data
RD = Rating Deviation (uncertainty in rating)
95% CI = 95% Confidence Interval
Legal% = Percentage of moves that were legal on first attempt
$/Game = Average cost per game based on provider pricing; ~ marks an estimate; ≥ marks a lower bound with missing usage